Code key: DNS Did Not Start, RET Retired, DNF Did Not Finish, DSQ Disqualified
Click on points to see the Championship Table or the code alongside names below below for more information.
Race Results |
||||||||
|---|---|---|---|---|---|---|---|---|
Event:
Bedgebury CaniX combined |
||||||||
Male
- 1 dog (15-39) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | D Fraser | 1 | 20:42.83 | 66 | 1 | 20:31.06 | 66 | 00:41:14 |
| 2 | J Hind | - | - | - | 2 | 29:54.05 | 57 | - |
| 3 | J Armshaw | 2 | 35:07.00 | 57 | - | - | - | - |
Female - 1 dog (15-39) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | A Oneil | - | - | - | 1 | 31:07.94 | 66 | - |
| 2 | A Jameson - Allen | 1 | 31:41.41 | 66 | - | - | - | - |
| 3 | N Stainton | - | - | - | 2 | 33:33.45 | 57 | - |
| 4 | K Hill | 2 | 34:17.32 | 57 | - | - | - | - |
| 5 | B Kerekesova | - | - | - | 3 | 34:24.63 | 49 | - |
| 6 | S Wheldal | - | - | - | 4 | 34:31.24 | 42 | - |
| 7 | R Wadhams-graham | - | - | - | 5 | 36:30.84 | 36 | - |
| N/A | R Pointer | - | - | - | 0 | 0 | - | |
| N/A | C Stephens | - | - | - | 0 | 0 | - | |
| N/A | K Wheelwright | 0 | 0 | - | - | - | - | |
| N/A | N Pitman | 0 | 0 | - | - | - | - | |
| N/A | A Maplesden | - | - | - | 0 | 0 | - | |
| N/A | A Neal | - | - | - | 0 | 0 | - | |
| N/A | C Muddiman | - | - | - | 0 | 0 | - | |
Masters Male - 1 dog (40-49) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | D Bewley | 1 | 24:30.80 | 66 | 1 | 24:15.52 | 66 | 00:48:47 |
| 2 | C Antcliff | - | - | - | 2 | 25:36.98 | 57 | - |
| 3 | P Heathfield | 2 | 27:07.73 | 57 | - | - | - | - |
| 4 | G Lehane | 3 | 31:03.17 | 49 | - | - | - | - |
| 5 | N Smith | 4 | 31:04.97 | 42 | - | - | - | - |
| 6 | P Kerekes | - | - | - | 3 | 31:49.11 | 49 | - |
| 7 | T Williams | - | - | - | 4 | 50:08.45 | 42 | - |
Masters Female - 1 dog (40-49) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | H Jenner | 1 | 21:40.17 | 66 | 1 | 21:21.61 | 66 | 00:43:02 |
| 2 | L Roff | 3 | 29:50.13 | 49 | 2 | 30:30.90 | 57 | 01:00:21 |
| 3 | J Harden | 2 | 28:08.65 | 57 | - | - | - | - |
| 4 | A Townsend | 4 | 31:34.55 | 42 | - | - | - | - |
| 5 | K Perkins | 5 | 32:49.04 | 36 | - | - | - | - |
| 6 | J Heathfield | 6 | 33:19.71 | 31 | - | - | - | - |
| 7 | R Davis | 7 | 36:00.26 | 27 | - | - | - | - |
| 8 | C Coleman | 8 | 37:13.68 | 23 | - | - | - | - |
| 9 | J Howes | 9 | 39:03.78 | 20 | - | - | - | - |
| 10 | S Butler | 10 | 39:17.74 | 17 | - | - | - | - |
| 11 | S Mcshane | 11 | 45:46.20 | 14 | - | - | - | - |
| 12 | M Goodchild | - | - | - | 3 | 50:28.83 | 49 | - |
| 13 | N Williams | 12 | 56:12.15 | 12 | - | - | - | - |
| N/A | C Mackley | - | - | - | 0 | 0 | - | |
| N/A | K Dunbar | - | - | - | 0 | 0 | - | |
| N/A | C Mackley | 0 | 0 | - | - | - | - | |
| N/A | R Mantle | 0 | 0 | - | - | - | - | |
Veteran Male - 1 dog (50+) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | P Bull | 1 | 24:19.56 | 66 | 2 | 25:52.30 | 57 | 00:50:12 |
| 2 | C Denison | - | - | - | 1 | 25:34.59 | 66 | - |
| 3 | R Burt | 2 | 27:03.16 | 57 | - | - | - | - |
| 4 | M Garbini | - | - | - | 3 | 30:38.75 | 49 | - |
| 5 | D Chapman | 3 | 31:05.96 | 49 | - | - | - | - |
| 6 | M Bonifas | - | - | - | 4 | 35:02.16 | 42 | - |
| 7 | A Rates | 4 | 45:01.19 | 42 | - | - | - | - |
| N/A | M Bonifas | 0 | 0 | - | - | - | - | |
| N/A | G Edwards | - | - | - | 0 | 0 | - | |
Veteran Female - 1 dog (50+) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | I Gowers | - | - | - | 1 | 28:02.50 | 66 | - |
| 2 | J Hudson | 1 | 29:36.49 | 66 | - | - | - | - |
| 3 | C Russell | 2 | 35:09.23 | 57 | - | - | - | - |
| 4 | J Purle | 3 | 35:28.66 | 49 | - | - | - | - |
| 5 | J Edwardes-evans | - | - | - | 2 | 36:13.99 | 57 | - |
| 6 | T Holloway | - | - | - | 3 | 36:31.90 | 49 | - |
| 7 | C Nicol | - | - | - | 4 | 37:21.85 | 42 | - |
| 8 | T Ives | 4 | 38:53.94 | 42 | - | - | - | - |
| 9 | T Knight | 5 | 42:30.71 | 36 | - | - | - | - |
| 10 | B Koch | - | - | - | 5 | 44:00.23 | 36 | - |
| 11 | M Lehane | - | - | - | 6 | 50:11.20 | 31 | - |
| N/A | E Buckmaster | - | - | - | 0 | 0 | - | |
| N/A | C Russell | - | - | - | 0 | 0 | - | |
| N/A | E Richardson | - | - | - | 0 | 0 | - | |
| N/A | Y Grayson | - | - | - | 0 | 0 | - | |
| N/A | T Knight | - | - | - | 0 | 0 | - | |
| N/A | S Barker | 0 | 0 | - | - | - | - | |
| N/A | S Hampshire | - | - | - | 0 | 0 | - | |
Male - 2 dog (17+) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | D Litchfield | - | - | - | 1 | 28:44.00 | 66 | - |
| 2 | D Chapman | - | - | - | 2 | 30:25.09 | 57 | - |
| N/A | R Green | - | - | - | 0 | 0 | - | |
Female - 2 dog (17+) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | M Thomas | 1 | 30:46.46 | 66 | 1 | 31:32.62 | 66 | 01:02:19 |
| 2 | K Shoubridge | 2 | 32:31.69 | 57 | - | - | - | - |
| 3 | K Mccallum | 3 | 39:35.96 | 49 | - | - | - | - |
| 4 | K Perkins | - | - | - | 2 | 41:54.97 | 57 | - |
| N/A | G Goss | 0 | 0 | - | - | - | - | |
| N/A | J Neal | 0 | 0 | - | - | - | - | |
| N/A | J Neal | - | - | - | 0 | 0 | - | |
| N/A | K Mccallum | - | - | - | 0 | 0 | - | |
| N/A | K Shoubridge | - | - | - | 0 | 0 | - | |
Junior Male and Female - 1 dog (11-14) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| 1 | W Warwick | 1 | 09:21.68 | 66 | 1 | 09:17.23 | 66 | 00:18:39 |
| 2 | A Green | - | - | - | 2 | 17:04.01 | 57 | - |
| Cubs Male and Female - 1 dog (7-10) | ||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| N/A | S Gubb | 0 | 0 | - | - | - | - | |
| N/A | C Davis | - | - | - | 0 | 0 | - | |
| N/A | S Gubb | - | - | - | 0 | 0 | - | |
Have-a-go Male and Female (15+) |
||||||||
| Place |
Class/name | Day 1 Place | Time | Points | Day 2 Place | Time | Points | Total Time |
| N/A | V Blackshaw | N/A | 10:58.39 | N/A | N/A | 11:46.47 | N/A | 00:22:44 |
| N/A | S Fraser | N/A | 13:25.09 | N/A | - | - | - | - |
| N/A | D Scott | - | - | - | N/A | 14:16.84 | N/A | - |
| N/A | T Williams | N/A | 16:13.19 | N/A | - | - | - | - |
| N/A | N Williams | - | - | - | N/A | 20:21.01 | N/A | - |
| N/A | D Scott | N/A | N/A | - | - | - | - | |
| N/A | S Broom | N/A | N/A | - | - | - | - | |
| N/A | E Rees | N/A | N/A | - | - | - | - | |
| N/A | A Wharrier | - | - | - | N/A | N/A | - | |
| N/A | S Fraser | - | - | - | N/A | N/A | - | |










